| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayados SD - Orozco | 3 | 3 | 0 | 0 | 20 | 0 | 20 | 9 | |
| 2 | South Bay FC - Hernandez | 3 | 2 | 0 | 1 | 16 | 1 | 15 | 6 | |
| 3 | South Bay FC - Sanchez | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 | |
| 4 | Fitpoint | 3 | 0 | 0 | 3 | 0 | 25 | -25 | 0 |
| Sat Dec 13, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #057 | Boys-U12 - SANTA | A | 10:20 AM | South Bay FC - Hernandez | 6 - 0 | South Bay FC - Sanchez | FIeld #3 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #058 | Boys-U12 - SANTA | A | 10:20 AM | Rayados SD - Orozco | 13 - 0 | Fitpoint | Field #2 | Silver Wing Rec. Center, 3737 Arey Dr, San Diego, California, 92154 |
| #059 | Boys-U12 - SANTA | A | 01:50 PM | Rayados SD - Orozco | 1 - 0 | South Bay FC - Hernandez | FIeld #3 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #060 | Boys-U12 - SANTA | A | 01:50 PM | Fitpoint | 0 - 2 | South Bay FC - Sanchez | Field #2 | Silver Wing Rec. Center, 3737 Arey Dr, San Diego, California, 92154 |
| Sun Dec 14, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #061 | Boys-U12 - SANTA | A | 10:20 AM | South Bay FC - Hernandez | 10 - 0 | Fitpoint | FIeld #3 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #062 | Boys-U12 - SANTA | A | 10:20 AM | South Bay FC - Sanchez | 0 - 6 | Rayados SD - Orozco | Field #2 | Silver Wing Rec. Center, 3737 Arey Dr, San Diego, California, 92154 |
| #063 |
Boys-U12 - SANTA | Final | 01:50 PM | Rayados SD - Orozco | 0 - 5 | South Bay FC - Hernandez | FIeld #3 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |