| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD MOTION | 3 | 3 | 0 | 0 | 23 | 0 | 23 | 9 | |
| 2 | REBELS - ORTEGA | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 6 | |
| 3 | ATLANTE /SOUTH BAY FC - RAMON | 3 | 1 | 0 | 2 | 1 | 24 | -23 | 3 | |
| 4 | NIDO AGUILA | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
| Sat Jul 05, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #035 | Boys-U7 - Flight A | A | 11:00 AM | NIDO AGUILA | 0 - 1 | SD MOTION | 5 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #036 | Boys-U7 - Flight A | A | 11:00 AM | ATLANTE /SOUTH BAY FC - RAMON | 0 - 10 | REBELS - ORTEGA | 1 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #037 | Boys-U7 - Flight A | A | 03:00 PM | ATLANTE /SOUTH BAY FC - RAMON | 1 - 0 | NIDO AGUILA | 1 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #038 | Boys-U7 - Flight A | A | 03:00 PM | REBELS - ORTEGA | 0 - 8 | SD MOTION | 5 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| Sun Jul 06, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #039 | Boys-U7 - Flight A | A | 10:30 AM | NIDO AGUILA | 0 - 1 | REBELS - ORTEGA | 5 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #040 | Boys-U7 - Flight A | A | 10:30 AM | SD MOTION | 14 - 0 | ATLANTE /SOUTH BAY FC - RAMON | 1 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |
| #041 |
Boys-U7 - Flight A | Final | 01:30 PM | SD MOTION | 5 - 1 | REBELS - ORTEGA | 1 | Cesar Solis Community Park, 4895 Del Sol Blvd, San Diego, California, 92154 |